Colour Look and Feel Plugins
User's Guide
Version 1.0 DD-00010-010

2.4 Illuminants

The following illuminants are available with their CIE 1931 2◦ standard observer tristimulus values.




Standard Name CCT



CIE 15:2004 CIE A 2856K
CIE B 4874K
CIE 15:2004 CIE C 6774K
CIE 15:2004 CIE D50 5003K
CIE 15:2004 CIE D55 5503K
CIE 15:2004 CIE D65 6504K
CIE 15:2004 CIE D75 7504K
CIE D93 9305K
CIE E 5454K
CIE 15:2004 CIE F1 6430K
CIE 15:2004 CIE F2 4230K
CIE 15:2004 CIE F3 3450K
CIE 15:2004 CIE F3.1 2932K
CIE 15:2004 CIE F3.2 3965K
CIE 15:2004 CIE F3.3 6280K
CIE 15:2004 CIE F3.4 2904K
CIE 15:2004 CIE F3.5 4086K
CIE 15:2004 CIE F3.6 4894K
CIE 15:2004 CIE F3.7 2979K
CIE 15:2004 CIE F3.8 4006K
CIE 15:2004 CIE F3.9 4853K
CIE 15:2004 CIE F3.10 5000K
CIE 15:2004 CIE F3.11 5854K
CIE 15:2004 CIE F3.12 2984K
CIE 15:2004 CIE F3.13 3896K
CIE 15:2004 CIE F3.14 5045K
CIE 15:2004 CIE F3.15 6509K
CIE 15:2004 CIE F4 2940K
CIE 15:2004 CIE F5 6350K
CIE 15:2004 CIE F6 4150K
CIE 15:2004 CIE F7 6500K
CIE 15:2004 CIE F8 5000K
CIE 15:2004 CIE F9 4150K
CIE 15:2004 CIE F10 5000K
CIE 15:2004 CIE F11 4000K
CIE 15:2004 CIE F12 3000K
CIE 15:2004 CIE HP1 1959K
CIE 15:2004 CIE HP2 2506K
CIE 15:2004 CIE HP3 3144K
CIE 15:2004 CIE HP4 4002K
CIE 15:2004 CIE HP5 4039K
CIE 15:2018 CIE LED-B1 2733K
CIE 15:2018 CIE LED-B2 2998K
CIE 15:2018 CIE LED-B3 4103K
CIE 15:2018 CIE LED-B4 5109K
CIE 15:2018 CIE LED-B5 6598K
CIE 15:2018 CIE LED-BH1 2851K
CIE 15:2018 CIE LED-RGB1 2840K
CIE 15:2018 CIE LED-V1 2724K
CIE 15:2018 CIE LED-V2 4070K