r = hazen_williams_p(q,d,c,sg=1)
Calculate the Hazen-Williams pressure drop across a pipeline. Common values for the roughness factor of the pipe by
material are provided in table 3.5.1.
Material | Range for ![]() |
Asbestos-Cement | ![]() |
Cast iron new | ![]() |
Cast iron after 10 years | ![]() |
Cast iron after 20 years | ![]() |
Cement-Mortar Lined Ductile Iron Pipe | ![]() |
Concrete | ![]() |
Copper | ![]() |
Steel | ![]() |
Galvanized Iron | ![]() |
Polyethylene | ![]() |
Polyvinyl chloride | ![]() |
Fibre-reinforced plastic | ![]() |
Tin | ![]() |
Lead | ![]() |
Volumetric flow rate (
).
Pipe internal diameter (
).
Roughness factor of the pipe , see table above.
Liquid specific gravity .
Returns
Pressure drop due to friction (
).
A negative or zero Hazen-Williams factor was supplied.